<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Stock Trading Lab</title>
	<atom:link href="http://www.stocktradinglab.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stocktradinglab.com</link>
	<description>Its a lab of any collection</description>
	<pubDate>Tue, 07 Apr 2009 02:51:16 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
	<language>en</language>
			<item>
		<title>Are these two different stock buying techniques?</title>
		<link>http://www.stocktradinglab.com/stock-trading-lab/are-these-two-different-stock-buying-techniques-2/</link>
		<comments>http://www.stocktradinglab.com/stock-trading-lab/are-these-two-different-stock-buying-techniques-2/#comments</comments>
		<pubDate>Tue, 07 Apr 2009 02:51:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Stock Trading Lab]]></category>

		<category><![CDATA[Stock Trading]]></category>

		<category><![CDATA[Stocks]]></category>

		<category><![CDATA[Trading Stock]]></category>

		<guid isPermaLink="false">http://www.stocktradinglab.com/stock-trading-lab/are-these-two-different-stock-buying-techniques-2/</guid>
		<description><![CDATA[When you see people frantically buying a stock and then they sell it an hour later, or three days later; is this the same kind of stock trading as having stock that you hold on to for years and sit around with your buddies talking about on the weekends?
What kind of stocks are the ones [...]]]></description>
			<content:encoded><![CDATA[<div><br/>When you see people frantically buying a stock and then they sell it an hour later, or three days later; is this the same kind of stock trading as having stock that you hold on to for years and sit around with your buddies talking about on the weekends?<br />
What kind of stocks are the ones they are selling right after they get them etc&#8230;.and rushing around more ?<br/><br/>Gretchen</div>
]]></content:encoded>
			<wfw:commentRss>http://www.stocktradinglab.com/stock-trading-lab/are-these-two-different-stock-buying-techniques-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>how to learn about stock trade in practice?</title>
		<link>http://www.stocktradinglab.com/stock-trading-lab/how-to-learn-about-stock-trade-in-practice/</link>
		<comments>http://www.stocktradinglab.com/stock-trading-lab/how-to-learn-about-stock-trade-in-practice/#comments</comments>
		<pubDate>Sun, 05 Apr 2009 03:25:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Stock Trading Lab]]></category>

		<category><![CDATA[Risk]]></category>

		<category><![CDATA[Stock Trade]]></category>

		<category><![CDATA[Stock Trading]]></category>

		<guid isPermaLink="false">http://www.stocktradinglab.com/stock-trading-lab/how-to-learn-about-stock-trade-in-practice/</guid>
		<description><![CDATA[how to learn stock trading in practice, and gain as good as experience like trader? well trader choose best deal from the market but risk is there any way? where to learn safe trading knowledge?Delsie
]]></description>
			<content:encoded><![CDATA[<div><br/>how to learn stock trading in practice, and gain as good as experience like trader? well trader choose best deal from the market but risk is there any way? where to learn safe trading knowledge?<br/><br/>Delsie</div>
]]></content:encoded>
			<wfw:commentRss>http://www.stocktradinglab.com/stock-trading-lab/how-to-learn-about-stock-trade-in-practice/feed/</wfw:commentRss>
		</item>
		<item>
		<title>If I have over 100 stock trades for 2005 how do I show this in my taxes without typing out each one?</title>
		<link>http://www.stocktradinglab.com/stock-trading-lab/if-i-have-over-100-stock-trades-for-2005-how-do-i-show-this-in-my-taxes-without-typing-out-each-one/</link>
		<comments>http://www.stocktradinglab.com/stock-trading-lab/if-i-have-over-100-stock-trades-for-2005-how-do-i-show-this-in-my-taxes-without-typing-out-each-one/#comments</comments>
		<pubDate>Sun, 05 Apr 2009 00:51:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Stock Trading Lab]]></category>

		<category><![CDATA[Stock Trades]]></category>

		<category><![CDATA[Taxes]]></category>

		<category><![CDATA[Typing]]></category>

		<guid isPermaLink="false">http://www.stocktradinglab.com/stock-trading-lab/if-i-have-over-100-stock-trades-for-2005-how-do-i-show-this-in-my-taxes-without-typing-out-each-one/</guid>
		<description><![CDATA[Additionally, what specifically would the back-up to Schedule D look like to comply with the IRS?Adela
]]></description>
			<content:encoded><![CDATA[<div><br/>Additionally, what specifically would the back-up to Schedule D look like to comply with the IRS?<br/><br/>Adela</div>
]]></content:encoded>
			<wfw:commentRss>http://www.stocktradinglab.com/stock-trading-lab/if-i-have-over-100-stock-trades-for-2005-how-do-i-show-this-in-my-taxes-without-typing-out-each-one/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Where can i get a good stock broker for a person in Africa?</title>
		<link>http://www.stocktradinglab.com/stock-trading-lab/where-can-i-get-a-good-stock-broker-for-a-person-in-africa/</link>
		<comments>http://www.stocktradinglab.com/stock-trading-lab/where-can-i-get-a-good-stock-broker-for-a-person-in-africa/#comments</comments>
		<pubDate>Sun, 05 Apr 2009 00:45:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Stock Trading Lab]]></category>

		<category><![CDATA[Africa]]></category>

		<category><![CDATA[Good Stock]]></category>

		<category><![CDATA[Online Broker]]></category>

		<guid isPermaLink="false">http://www.stocktradinglab.com/stock-trading-lab/where-can-i-get-a-good-stock-broker-for-a-person-in-africa/</guid>
		<description><![CDATA[I have some big money that  I want to invest in Stock trading and I have gotten a very good signal provider, my main problem is getting a good online broker that would be a broker for someone in Africa. Please I need someone to helpRandall
]]></description>
			<content:encoded><![CDATA[<div><br/>I have some big money that  I want to invest in Stock trading and I have gotten a very good signal provider, my main problem is getting a good online broker that would be a broker for someone in Africa. Please I need someone to help<br/><br/>Randall</div>
]]></content:encoded>
			<wfw:commentRss>http://www.stocktradinglab.com/stock-trading-lab/where-can-i-get-a-good-stock-broker-for-a-person-in-africa/feed/</wfw:commentRss>
		</item>
		<item>
		<title>In your opinion, whats the best website to use for stock trading and why?</title>
		<link>http://www.stocktradinglab.com/stock-trading-lab/in-your-opinion-whats-the-best-website-to-use-for-stock-trading-and-why-2/</link>
		<comments>http://www.stocktradinglab.com/stock-trading-lab/in-your-opinion-whats-the-best-website-to-use-for-stock-trading-and-why-2/#comments</comments>
		<pubDate>Sat, 04 Apr 2009 03:31:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Stock Trading Lab]]></category>

		<category><![CDATA[Best Website]]></category>

		<category><![CDATA[Stock Trading]]></category>

		<guid isPermaLink="false">http://www.stocktradinglab.com/stock-trading-lab/in-your-opinion-whats-the-best-website-to-use-for-stock-trading-and-why-2/</guid>
		<description><![CDATA[thanksJuanita
]]></description>
			<content:encoded><![CDATA[<div><br/>thanks<br/><br/>Juanita</div>
]]></content:encoded>
			<wfw:commentRss>http://www.stocktradinglab.com/stock-trading-lab/in-your-opinion-whats-the-best-website-to-use-for-stock-trading-and-why-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Common Queries pertaining to trading Stock market?</title>
		<link>http://www.stocktradinglab.com/stock-trading-lab/common-queries-pertaining-to-trading-stock-market/</link>
		<comments>http://www.stocktradinglab.com/stock-trading-lab/common-queries-pertaining-to-trading-stock-market/#comments</comments>
		<pubDate>Sat, 04 Apr 2009 01:57:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Stock Trading Lab]]></category>

		<category><![CDATA[Queries]]></category>

		<category><![CDATA[Stock Market]]></category>

		<category><![CDATA[Trading Stocks]]></category>

		<guid isPermaLink="false">http://www.stocktradinglab.com/stock-trading-lab/common-queries-pertaining-to-trading-stock-market/</guid>
		<description><![CDATA[Hi fellow traders,
I am a Graduate student. I&#8217;ve Keen interest to trading in Stocks/Commodities/Securities. Recently, I&#8217;ve opened an Online Trading account in Sharekhan. Before investing, I want to get clarified some of my queries.
1. What are the timings of Trading?
2. What are the working days for Trading?
3. Can I buy and sell the Shares on [...]]]></description>
			<content:encoded><![CDATA[<div><br/>Hi fellow traders,</p>
<p>I am a Graduate student. I&#8217;ve Keen interest to trading in Stocks/Commodities/Securities. Recently, I&#8217;ve opened an Online Trading account in Sharekhan. Before investing, I want to get clarified some of my queries.</p>
<p>1. What are the timings of Trading?</p>
<p>2. What are the working days for Trading?</p>
<p>3. Can I buy and sell the Shares on the same day?</p>
<p>4. Can I claim exemption under Income Tax Act if I incur loss?</p>
<p>5. Is there any restrictions in the number of Transactions per day?</p>
<p>6. Besides Brokerage charges, is there any other charges that needs to be paid?</p>
<p>7. Do I&#8217;ve to enclose a KYC Compliance or MAPIN ID , if my investment exceeds above 50,000/- INR.</p>
<p>8. Can I buy and sell the shares on Hourly basis, if the share value depreciates or appreciates?</p>
<p>9. As I already mentioned that I&#8217;m a Graduate student, will I be liable to pay tax irrespective of Gain/Loss?</p>
<p>10. Is there any Study material available in maket to brush up the trading knowledge?<br/><br/>Jadwiga</div>
]]></content:encoded>
			<wfw:commentRss>http://www.stocktradinglab.com/stock-trading-lab/common-queries-pertaining-to-trading-stock-market/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How to experiment with Historical data for the stock market?</title>
		<link>http://www.stocktradinglab.com/stock-trading-lab/how-to-experiment-with-historical-data-for-the-stock-market/</link>
		<comments>http://www.stocktradinglab.com/stock-trading-lab/how-to-experiment-with-historical-data-for-the-stock-market/#comments</comments>
		<pubDate>Fri, 03 Apr 2009 11:15:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Stock Trading Lab]]></category>

		<category><![CDATA[Money]]></category>

		<category><![CDATA[Opportunity]]></category>

		<category><![CDATA[Trading Stocks]]></category>

		<guid isPermaLink="false">http://www.stocktradinglab.com/stock-trading-lab/how-to-experiment-with-historical-data-for-the-stock-market/</guid>
		<description><![CDATA[I am planning to start trading stocks very soon. I have a theory that I think will make me money, but I need the opportunity to test it. Ideally I would like to test my technical analysis strategy on historical data before going live. I know someone might say past performance is not a guarantee [...]]]></description>
			<content:encoded><![CDATA[<div><br/>I am planning to start trading stocks very soon. I have a theory that I think will make me money, but I need the opportunity to test it. Ideally I would like to test my technical analysis strategy on historical data before going live. I know someone might say past performance is not a guarantee of future.. That&#8217;s why I would like to try it on different stocks or different industries.<br/><br/>Sid</div>
]]></content:encoded>
			<wfw:commentRss>http://www.stocktradinglab.com/stock-trading-lab/how-to-experiment-with-historical-data-for-the-stock-market/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Any sites with fake stock money to practice?</title>
		<link>http://www.stocktradinglab.com/stock-trading-lab/any-sites-with-fake-stock-money-to-practice/</link>
		<comments>http://www.stocktradinglab.com/stock-trading-lab/any-sites-with-fake-stock-money-to-practice/#comments</comments>
		<pubDate>Wed, 01 Apr 2009 16:34:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Stock Trading Lab]]></category>

		<category><![CDATA[Money Free]]></category>

		<category><![CDATA[Stock Money]]></category>

		<category><![CDATA[Stock Trading]]></category>

		<guid isPermaLink="false">http://www.stocktradinglab.com/stock-trading-lab/any-sites-with-fake-stock-money-to-practice/</guid>
		<description><![CDATA[Does anyone know where (website) i can practice stock trading and investing with fake money.  A free website would be great.  Just want to practice and get the fell of it before i actually invest. thanks in advance for you answers.Lottie
]]></description>
			<content:encoded><![CDATA[<div><br/>Does anyone know where (website) i can practice stock trading and investing with fake money.  A free website would be great.  Just want to practice and get the fell of it before i actually invest. thanks in advance for you answers.<br/><br/>Lottie</div>
]]></content:encoded>
			<wfw:commentRss>http://www.stocktradinglab.com/stock-trading-lab/any-sites-with-fake-stock-money-to-practice/feed/</wfw:commentRss>
		</item>
		<item>
		<title>What website has a complete listing of all stocks on NYSE trading at under $10?</title>
		<link>http://www.stocktradinglab.com/stock-trading-lab/what-website-has-a-complete-listing-of-all-stocks-on-nyse-trading-at-under-10/</link>
		<comments>http://www.stocktradinglab.com/stock-trading-lab/what-website-has-a-complete-listing-of-all-stocks-on-nyse-trading-at-under-10/#comments</comments>
		<pubDate>Wed, 01 Apr 2009 07:04:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Stock Trading Lab]]></category>

		<category><![CDATA[Nasdeq]]></category>

		<category><![CDATA[Nyse]]></category>

		<category><![CDATA[Stocks Trading]]></category>

		<guid isPermaLink="false">http://www.stocktradinglab.com/stock-trading-lab/what-website-has-a-complete-listing-of-all-stocks-on-nyse-trading-at-under-10/</guid>
		<description><![CDATA[I&#8217;m interested in looking through a comprehensive list of all stocks trading for less than $10 on the NYSE/NASDEQ. Anyone know of a website or listing that has this information?Edna
]]></description>
			<content:encoded><![CDATA[<div><br/>I&#8217;m interested in looking through a comprehensive list of all stocks trading for less than $10 on the NYSE/NASDEQ. Anyone know of a website or listing that has this information?<br/><br/>Edna</div>
]]></content:encoded>
			<wfw:commentRss>http://www.stocktradinglab.com/stock-trading-lab/what-website-has-a-complete-listing-of-all-stocks-on-nyse-trading-at-under-10/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Stock Questions! Day Trading?</title>
		<link>http://www.stocktradinglab.com/stock-trading-lab/stock-questions-day-trading/</link>
		<comments>http://www.stocktradinglab.com/stock-trading-lab/stock-questions-day-trading/#comments</comments>
		<pubDate>Tue, 31 Mar 2009 15:30:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Stock Trading Lab]]></category>

		<category><![CDATA[Day Trading]]></category>

		<category><![CDATA[How Much Money]]></category>

		<category><![CDATA[Period Of Time]]></category>

		<guid isPermaLink="false">http://www.stocktradinglab.com/stock-trading-lab/stock-questions-day-trading/</guid>
		<description><![CDATA[Has anyone ever traded stocks? I&#8217;m a college student, I want to make money but don&#8217;t really want to work for almost nothing. I&#8217;ve applied for some jobs and am waiting to hear from them. Have you bought and sold the same day? If so, how well have you done? Around how much did you [...]]]></description>
			<content:encoded><![CDATA[<div><br/>Has anyone ever traded stocks? I&#8217;m a college student, I want to make money but don&#8217;t really want to work for almost nothing. I&#8217;ve applied for some jobs and am waiting to hear from them. Have you bought and sold the same day? If so, how well have you done? Around how much did you make?  Is it riskier than trading over a period of time? Is it worth it? How can I get started? How much money is needed to start with?<br/><br/>Bryanna</div>
]]></content:encoded>
			<wfw:commentRss>http://www.stocktradinglab.com/stock-trading-lab/stock-questions-day-trading/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
